SKF 6319 M/C3VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BCH2212PV |
Dimensione (mm) | 34.925x44.45x19.05 |
Marchio | INA |
Diametro del foro (mm) | 34,925 |
Diametro esterno (mm) | 44,45 |
Larghezza (mm) | 19,05 |
Fw | 34,925 mm |
D | 44,45 mm |
C | 19,05 mm |
Peso | 0,045 Kg |
Carico dinamico di base (C) | 25 kN |
Carico statico di base (C0) | 40,5 kN |
SKF insocoat 6319 M/C3VL0241 Insulation Hybrid Bearings
Brand Name | SKF |
Model Number | 6319 M/C3VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |