FAG NU314-E-M1-F1-J20B-C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK40/20 |
Dimensione (mm) | 40x50x20 |
Marchio | JNS |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 50 |
Larghezza (mm) | 20 |
Fw | 40 mm |
D | 50 mm |
C | 20 mm |
r min. | 0,3 mm |
Da max. | 48 mm |
Peso | 0,083 Kg |
Carico dinamico di base (C) | 29,4 kN |
Carico statico di base (C0) | 54,1 kN |
FAG Ceramic Coating NU314-E-M1-F1-J20B-C4 Insulation Hybrid Bearings
Brand Name | FAG |
Model Number | NU314-E-M1-F1-J20B-C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |