FAG HC6212-C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K28X32X21 |
Size (mm) | 28x32x21 |
Bore Diameter (mm) | 28 |
Outer Diameter (mm) | 32 |
Width (mm) | 21 |
d | 28 mm |
D | 32 mm |
T | 21 mm |
Weight | 0,02 Kg |
Basic dynamic load rating (C) | 18,7 kN |
Basic static load rating (C0) | 35,5 kN |
(Grease) Lubrication Speed | 9500 r/min |
FAG Ceramic Coating HC6212-C4 Insocoat bearing
Brand Name | FAG |
Model Number | HC6212-C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |