SKF 6312/C4VL0241 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFCX06-20 |
Bore Diameter (mm) | 31,75 |
d | 31,75 mm |
H3 | 85 mm |
A4 | 33,4 mm |
A1 | 22,5 mm |
B | 42,9 mm |
J | 105 mm |
L | 127 mm |
N | 12 mm |
S | 17,5 mm |
Bolt (G) | M10 |
A2 | 8 mm |
A3 | 9,5 mm |
J1 | 74,2 mm |
Weight | 1,5 Kg |
Basic dynamic load rating (C) | 25,7 kN |
Basic static load rating (C0) | 15,4 kN |
SKF insocoat 6312/C4VL0241 Ceramic-Coated Bearings
Brand Name | SKF |
Model Number | 6312/C4VL0241 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |