FAG Z-580065.30228-A-J20B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TLAM 4020 |
Size (mm) | 40x47x20 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 47 |
Width (mm) | 20 |
Fw | 40 mm |
D | 47 mm |
C | 20 mm |
C2 | 2,8 mm |
Weight | 0,0585 Kg |
Basic dynamic load rating (C) | 22,1 kN |
Basic static load rating (C0) | 48,2 kN |
FAG Ceramic Coating Z-580065.30228-A-J20B Ceramic-Coated Bearings
Brand Name | FAG |
Model Number | Z-580065.30228-A-J20B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |